|

| Floor Plan |
Bed |
Bath |
Sq Feet |
View |
| Inverness | 2 | 2 | 1440 |
 |
| Bloom | 3 | 2 | 1516 |
 |
| Saffron | 3 | 2-1 | 1763 |
 |
| Elway | 3 | 2 | 1826 |
 |
| Gonzales | 3 | 2-1 | 2183 |
 |
| Haskell | 4 | 4-1 | 2219 |
 |
| Georgetown Showcase | 4 | 3-1 | 2640 |
 |
| Proel | 3 | 2-2 | 2962 |
 | 
| Floor Plan |
Bed |
Bath |
Sq Feet |
View |
| Griffin | 3 | 2-1 | 1297 |
 |
| Harrison | 4 | 2-1 | 2255 |
 |
| Babineaux | 4 | 2-1 | 2361 |
 |
| Sunflower | 4 | 3-1 | 2452 |
 |
| Fasano | 4 | 2-1 | 2523 |
 |
| Broadmead Court | 4 | 2-1 | 2766 |
 |
| Somersworth | 4 | 3-1 | 2892 |
 |
| San Marco I | 4 | 2.5 | 3110 - 3280 |
 | 
| Floor Plan |
Bed |
Bath |
Sq Feet |
View |
| Middlebury | 3 | 3 | 1991 |
 |
| Lansbury | 3 - 4 | 2-1 | 2043 |
 |
| Peony | 4 | 3-1 | 2495 |
 |
| Westfield | 4 | 3-2 | 2704 |
 |
| San Marco II | 4 or 5 | 3.5 | 2730 - 3242 |
 |
| Brookings | 4 | 3-1 | 2765 |
 |
| Prestyn | 4 | 3-1 | 3060 |
 |
| Roma | 4 | 3.5 | 3100 |
 |
| Dyson | 4 | 3-2 | 3124 |
 |
| San Marco I | 4 or 5 | 2.5 or 3.5 | 3110 - 3280 |
 |
| Serenity Cottage | 3 or 4 | 3.5 | 3800 |
 |
| Versailles - 50 | 5 | 4-1 | 4200 |
 |
| Versailles - 52 | 5 or 6 | 4.5 | 6342 |
 |
|
Love
our floor plans, but you own your own land or prefer to live outside
of an American Heartland community? We can help! We have introduced
a Build on Your Lot program designed just for you!
Please visit our
Build On Your Lot page for details. |