 |
Our Home Consultant has been really great at assisting us & answering our thousands of questions. We are so pleased with the service thus far. ~ The Gordons |
 |

| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Magnolia | 3 - 7 | 2 - 5 | 1710 - 3420 | $200,000 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Inverness | 2 | 2 | 1440 | Unavailable |
 |
| Bloom | 3 | 2 | 1516 | Unavailable |
 |
| Saffron | 3 | 2-1 | 1763 | Unavailable |
 |
| Elway | 3 | 2 | 1826 | Unavailable |
 |
| Gonzales | 3 | 2-1 | 2183 | Unavailable |
 |
| Haskell | 4 | 4-1 | 2219 | Unavailable |
 |
| Georgetown Showcase | 4 | 3-1 | 2640 | Unavailable |
 |
| Proel | 3 | 2-2 | 2962 | Unavailable |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Durango | 2 | 2 | 1440 | Unavailable |
 |
| Valli | 1 | 2 | 1560 | Unavailable |
 |
| Draper | 2 | 2.5 | 1740 | Unavailable |
 |
| Aniston | 2 | 2.5 | 2120 | Unavailable |
 |
| Rourke | 2 | 2.5 | 2200 | Unavailable |
 |
| Dunaway | 2 | 2.5 | 2220 | Unavailable |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Crocket | 2 | 2 | 1470 | Unavailable |
 |
| McGuire | 1 | 2 | 1554 | Unavailable |
 |
| Orton | 2 | 2.5 | 2000 | Unavailable |
 |
| Winslet | 3 | 2.25 | 2010 | Unavailable |
 |
| Lansbury | 3 | 2.25 | 2040 | Unavailable |
 |
| Hudgens | 2 | 2 | 2210 | Unavailable |
 |
| Phoebe | 4 | 2.5 | 2380 | Unavailable |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Griffin | 3 | 2.5 | 1300 | Unavailable |
 |
| Crosby | 2 | 2 | 1460 | Unavailable |
 |
| Clooney | 3 | 2.5 | 1500 | Unavailable |
 |
| Hibbler | 2 | 2 | 1550 | Unavailable |
 |
| Allison | 2 | 2 | 1600 | Unavailable |
 |
| Locklear | 3 | 2.5 | 1640 | Unavailable |
 |
| Hurley | 3 | 2.5 | 1790 | Unavailable |
 |
| Lynnwood | 3 | 2 | 1970 | Unavailable |
 |
| Hepburn | 3-4 | 2.5-3.5 | 2000 | Unavailable |
 |
| Aron | 2 | 2 | 2200 | Unavailable |
 |
| Marigold | 3 | 2 | 2220 | Unavailable |
 |
| Osmond | 3 | 2.5 | 2230 | Unavailable |
 |
| Sheedy | 3 | 2.5 | 2300 | Unavailable |
 |
| MacKenzie | 3 | 2.5 | 2340 | Unavailable |
 |
| Oakpark | 4 | 3.5 | 2700 | Unavailable |
 |
| Reeves | 4 | 4 | 2700 | Unavailable |
 |
| Fishburne | 3 | 3 | 2840 | Unavailable |
 |
| Connery | 4 | 4 | 3020 | Unavailable |
 |
| Karloff | 4 | 4 | 3570 | Unavailable |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Griffin | 3 | 2-1 | 1297 | Unavailable |
 |
| Harrison | 4 | 2-1 | 2255 | Unavailable |
 |
| Babineaux | 4 | 2-1 | 2361 | Unavailable |
 |
| Sunflower | 4 | 3-1 | 2452 | Unavailable |
 |
| Fasano | 4 | 2-1 | 2523 | Unavailable |
 |
| Broadmead Court | 4 | 2-1 | 2766 | Unavailable |
 |
| Somersworth | 4 | 3-1 | 2892 | Unavailable |
 |
| San Marco I | 4 | 2.5 | 3110 - 3280 | $275,000 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Baxter | 2 | 2 | 1590 | Unavailable |
 |
| Presley | 2 | 2.5 | 1765 | Unavailable |
 |
| Tisdale | 2 | 2.5 | 2220 | Unavailable |
 |
| Gunnison | 2 | 2.5 | 2240 | Unavailable |
 |
| Hewitt | 3 | 2.5 | 2330 | Unavailable |
 |
| Blanchett | 4 | 3.5 | 2340 | Unavailable |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Maplewood Estate | 4 | 3-1 | 4150 | $575,000 |
 |
| Palermo | 5 | 5-1 | 4290 | $595,000 |
 | 
| Floor Plan |
Bed |
Bath |
SQ. Feet |
Starting From |
View |
| Middlebury | 3 | 3 | 1991 | Unavailable |
 |
| Lansbury | 3 - 4 | 2-1 | 2043 | Unavailable |
 |
| Peony | 4 | 3-1 | 2495 | Unavailable |
 |
| Westfield | 4 | 3-2 | 2704 | Unavailable |
 |
| San Marco II | 4 or 5 | 3.5 | 2730 - 3242 | $250,000 |
 |
| Brookings | 4 | 3-1 | 2765 | Unavailable |
 |
| Prestyn | 4 | 3-1 | 3060 | Unavailable |
 |
| Roma | 4 | 3.5 | 3100 | $390,000 |
 |
| Dyson | 4 | 3-2 | 3124 | Unavailable |
 |
| San Marco I | 4 or 5 | 2.5 or 3.5 | 3110 - 3280 | $275,000 |
 |
| Serenity Cottage | 3 or 4 | 3.5 | 3800 | Unavailable |
 |
| Versailles - 50 | 5 | 4-1 | 4200 | $695,000 |
 |
| Versailles - 52 | 5 or 6 | 4.5 | 6342 | $450,000 |
 |
|
Don't see a plan you like? We also will build any Woman-Centric floor plan available here:

Love
our floor plans, but you own your own land or prefer to live outside
of an American Heartland community? We can help! We have introduced
a Build on Your Lot program designed just for you!
Please visit our
Build On Your Lot page for details.
|